Eddy-current testing. Program for training and certification of Level I and II specialists
Program
N | Subject Name | Hours | |
---|---|---|---|
Level I | Level II | ||
1. | Physical bases of eddy-current non-destructive testing | 8 | 9 |
2. | Instruments and devices for eddy-current testing | 8 | 8 |
3. | Eddy-current testing techniques and procedures | 10 | 10 |
4. | Test results evaluation and interpretation | 10 | 10 |
5. | Safety rules at hazardous production objects. Labour protection | 3 | 3 |
6. | Measurement assurance of eddy-current testing devices | - | 2 |
7. | Automation and computerization of eddy-current testing devices | - | 4 |
8. | Physical principles and technical capabilities of other non-destructive testing methods (X-ray, acoustic, magnetic-powder, capillary, optical). Brief description | 1 | 2 |
Total: |
40 |
48 |