July 01, 2017
List of testimonials of organizations on the MMM method efficiency based on the results of practical diagnostics of equipment
| 1. | Ryazanenergo JSC, Diaghilevskaya TPS | 32. | Granit OJSC |
| 2. | Severodvinsk TPS-2 | 33. | Russian Welding Society |
| 3. | Petrozavodsk TPS | 34. | Gaznadzor LLC, Severny Gas Engineering Center |
| 4. | TPS-25 Mosenergo | 35. | Severgazprom LLC |
| 5. | TPS-9 Mosenergo | 36. | Vuktyl GPD, Severgazprom LLC |
| 6. | TPS-17 Mosenergo | 38. | GREY LLC |
| 7. | TPS-8 Mosenergo | 38. | GIAP LLC |
| 8. | Syktyvkar timber processing complex (PU SLPK) TPS | 39. | GIAP-DISTcenter CJSC |
| 9. | Vologdaenergo OJSC Cherepovets TPS | 40. | Criterion CJSC |
| 10. | Kostroma TPS | 41. | SPU LENKOR CJSC |
| 11. | Zaporozhskya TPS | 42. | Special Diagnostic Systems JSC |
| 12. | Urengoy TPS | 43. | Nevinnomyssky Azot OJSC |
| 13. | Zainskaya TPS | 44. | ITC Regiontexpert CJSC |
| 14. | OJSC Berezovskaya TPS-1 | 45. | Tomsktransgaz LLC |
| 15. | OJSC Konakovo TPS | 46. | STC "NIID" FSUE "MMPP" Salut" |
| 16. | Kola NPP | 47. | Bashtransgaz LLC |
| 17. | SPU TSNIITMASH OJSC | 48. | GAZPROM OJSC |
| 18. | Melnikov CNIIPSK | 49. | IEC Expertiza-Service LLC |
| 19. | VNIIPTkhimnefteapparatury OJSC | 50. | SPF Paker LLC |
| 20. | Gubkin University of Oil and Gas | 51. | Oilpump Service LLC |
| 21. | Kharkov Physics and Technology Institute | 52. | GAZMASHPROEKT LLC |
| 22. | Moscow Power Engineering Institute | 53. | Riga Shipyard |
| 23. | VNIINEFTEMASH JSC | 54. | Mostransgaz |
| 24. | Expert Technical Center CKBN LLC | 55. | RAO "UES of Russia", Power Systems and Power Plants Operation Department |
| 25. | Center for Technical Diagnostics LLC | 56. | Diagnostics and Risk Analysis LLC |
| 26. | Kotlas Electromechanical Plant JSC | 57. | Novomet-Service LLC, Novomet-Nefteyugansk Separate Subdivision |
| 27. | Surgutneftegas OJSC Nizhnesortimskneft OGPD | 58. | Military Academy for Logistics named after General of the Army A.V. Khrulev |
| 28. | NETEL Engineering Center LLC | 59. | Technodynamics |
| 29. | Orelenergoremont OJSC | 60. | Borets PC LLC, CMPB FESUR LLC |
| 30. | Systemenergo OJSC | 61. | Ilim Group OJSC, Koryazhma branch |
| 31. | Cityenergo LLC | 62. | PETRONAS |
Testimonials, as a rule, note high efficiency of the MMM method application in combination with traditional NDT methods. Some testimonials contain critical comments and recommendations aimed at improving inspection techniques.